Analyst Coverage
Institution | Analyst | Firm City |
---|---|---|
AlphaValue | Loco Douza | Paris |
Bank of America | Arnaud Lehmann | London |
Barclays | Tom Zhang | London |
Berenberg | Harry Goad | London |
Bloomberg | Sonia Baldeira | London |
CIC Market solutions | Ebrahim Homani | Paris |
Citi Investment Research | Ephrem Ravi | London |
Data Based Analysis | Michael Betts | London |
Davy Stockbrokers | Ross Harvey | Dublin |
Deutsche Bank | Jonathan Bell | Vienna |
DZ BANK | Thorsten Reigber | Frankfurt |
Exane BNP Paribas | Paul Roger | London |
Goldman Sachs | Pierre De Fraguier | London |
Goodbody Stockbrokers | Kate McCarthy | Dublin |
HSBC | Brijesh Siya | Dusseldorf |
J.P. Morgan | Elodie Rall | London |
Jefferies | Glynis Johnson | London |
Kepler Cheuvreux | Luis Prieto | Madrid |
Landesbank Baden-Württemberg | Volker Stoll | Stuttgart |
Metzler | Thomas Schulte-Vorwick | Frankfurt |
Morgan Stanley | Cedar Ekblom | London |
Morningstar | Matthew Donen | Amsterdam |
Oddo | Sven Edelfelt | Paris |
On Field Investment | Yassine Touahri | London |
Société Générale | Yves Bromehead | London |
Stifel | Tobias Woerner | London |
UBS | Gregor Kuglitsch | London |
Disclaimer
To the best of our knowledge, the following institutions and sell-side analysts cover Heidelberg Materials on a regular basis. Heidelberg Materials cannot give any assurance that the list is complete. We update the list periodically, but undertake no obligation to do so.
Any opinions, estimates, or forecasts made by these analysts on Heidelberg Materials' performance are not opinions, estimates, or forecasts of Heidelberg Materials or its management. By providing the names of the analysts, Heidelberg Materials does not imply its endorsement of or concurrence with their reports, conclusions or recommendations.
This list is provided for information only and does not constitute a solicitation to buy, hold, or sell securities.